Tuesday 7 January 2014

Lands End Winter League - rd 3 - League Tables

Top 20 Overall
1st - Craig Edmunds - 18pts
2nd - Mark Poppleton - 16pts
3rd - Dave Wescott - 15pts (165-10)
4th - Chris Fox - 15pts (115-3)
5th - Adrian Clark - 14pts (110-1)
6th - Mark Brennan - 14pts (93-12)
7th - Tom Thick - 13pts (161-4)
8th - Ken Rayner - 13pts (121-6)
9th - Nick Duckett - 13pts (81-7)
10th - Mike Duckett - 13pts (70-3)
11th - Tom Mangnall - 12pts (128-12)
12th - Bob Gullick - 12pts (118-5)
13th - Gary O'Shea - 12pts (117-7)
14th - Nick Merry - 12pts (86-13)
15th - Adrian Jefferies - 11pts (105-9)
16th - Paul Elmes - 11pts (96-12)
17th - Gordon Cannings - 11pts (76-10)
18th - Mike West - 11pts (73-9)
19th - Steve Musitano - 10pts
20th - Tony Rixon - 9pts

Top 20 Silvers League
1st - Nigel Bartlett - 18pts (32-14)
2nd - Chris Fox - 18pts (31-10)
3rd - Bob Gullick - 16pts (51-7)
4th - Ken Rayner - 16pts (27-0)
5th - Mark Brennan - 16pts (24-1)
6th - Leon Hubbard - 15pts
7th - Gary O'Shea - 14pts
8th - John Bradford - 13pts (27-7)
9th - Adrian Clark - 13pts (16-10)
10th - Mark Poppleton - 12pts (33-11)
11th - Tom Mangnall - 12pts (22-13)
12th - Mike Duckett - 12pts (19-6)
13th - Craig Edmunds - 12pts (18-10)
14th - Nick Merry - 12pts (12-14)
15th - Steve Seagar - 11pts (17-14)
16th - Nick Duckett - 11pts (17-5)
17th - Tom Thick - 11pts (16-15)
18th - Darren Fordham - 10pts
19th - Tony Rixon - 9.5pts
20th - Pete Nurse - 9pts

Dropped results will be shown after the next round

No comments: