Overall League tables after 4 rounds & includes dropped result
1st Craig Edmunds 18pts (242-6)
2nd Mark Poppleton 18pts (195-9)
3rd Ken Rayner 17pts
4th Thomas Thick 16pts (170-5)
5th Bob Gullick 16pts (162-9)
6th Mike Duckett 16pts (153-6)
7th Dave Wescott 15pts (165-10)
8th Chris Fox 15pts (115-3)
9th Adrian Clark 15pts (103-12)
10th Paul Elmes 14pts (122-8)
11th Gordon Cannings 14pts (102-6)
12th Mark Brennan 14pts (93-12)
13th Mike West 14pts (92-0)
14th Tony Rixon 13pts (130-5)
15th Tom Mangnall 13pts (123-14)
16th Anton Page 13pts (114-2)
17th Nick Merry 13pts (111-2)
18th Nick Duckett 13pts (81-7)
19th Darren Fordham 13pts (68-1)
20th Gary O'Shea 12pts
Top 10 - Silvers League - after 4 rounds and includes dropped results
1st Chris Fox 18pts (35-14)
2nd Nigel Bartlett 18pts (32-14)
3rd Bob Gullick 17pts (49-14)
4th Ken Rayner 16pts (27-0)
5th Mark Brennan 16pts (26-7)
6th Tom Thick 16pts (24-11)
7th Mike Duckett 16pts (21-2)
8th Gary O'Shea 15pts (30-13)
9th Leon Hubbard 15pts (27-4)
10th Tom Mangnall 14pts
No comments:
Post a Comment